Conversion Charts for Machine Embroidery Threads
Comparing Robison-Anton #122 Rayon to Madeira Rayon
Though I'm partial to Robison-Anton embroidery thread for my finished embroidery, I do have an extensive inventory of other brands. When I want the colors and blending to be as close as possible to what I specified during the digitizing, it's time to compare/convert the brand thread product numbers.
That's where this conversion chart comes in handy. I hope you find it useful, too.
You can click any of the three column headers to resort the information alpha-numerically.
Clicking 'Default Sort' resets the chart to its original display.
Due to various limiting factors, the actual stitched color out may vary from what is displayed on your screen.
Printing Tips
If you would like to print this chart (about 13 pages or so) you will need to configure your browser to print the colors.
For Internet Explorer: Click on 'Tools' from the top menu. Click on 'Internet Options…'. Click on the 'Advanced' tab. Scroll down in the box to 'Printing' and check the 'Print background colors and images' box. Click 'Apply'; click 'OK'
For Firefox: Click 'File' from the top menu. Click 'Page Setup…'. Click the 'Format & Options' tab if it isn't already selected and click the 'Print Background (colors & images)' box. Click 'OK'.
| Default Sort | ||||
|---|---|---|---|---|
| RA Color | RA Number | Madeira Number | ||
|
2371 | 2103 | ||
|
2369 | 2102 | ||
|
2369 | 2101 | ||
|
2358 | 2059 | ||
|
2350 | 2038 | ||
|
2352 | 2030 | ||
|
2583 | 2029 | ||
|
2354 | 2028 | ||
|
2352 | 2025 | ||
|
2361 | 2023 | ||
|
2351 | 2016 | ||
|
2351 | 2015 | ||
|
2459 | 1397 | ||
|
2554 | 1396 | ||
|
2552 | 1395 | ||
|
2584 | 1394 | ||
|
2411 | 1393 | ||
|
2551 | 1392 | ||
|
2550 | 1391 | ||
|
2734 | 1390 | ||
|
2498 | 1389 | ||
|
2587 | 1386 | ||
|
2496 | 1385 | ||
|
2252 | 1384 | ||
|
2504 | 1383 | ||
|
2270 | 1381 | ||
|
2515 | 1380 | ||
|
2513 | 1379 | ||
|
2467 | 1378 | ||
|
2211 | 1377 | ||
|
2534 | 1376 | ||
|
2533 | 1375 | ||
|
2496 | 1374 | ||
|
2308 | 1373 | ||
|
2605 | 1372 | ||
|
2549 | 1371 | ||
|
2458 | 1370 | ||
|
2209 | 1369 | ||
|
2613 | 1368 | ||
|
2487 | 1367 | ||
|
2429 | 1366 | ||
|
2341 | 1365 | ||
|
2275 | 1364 | ||
|
2484 | 1363 | ||
|
2265 | 1361 | ||
|
2536 | 1360 | ||
|
2561 | 1359 | ||
|
2339 | 1358 | ||
|
2271 | 1356 | ||
|
2248 | 1354 | ||
|
2275 | 1353 | ||
|
2471 | 1352 | ||
|
2451 | 1351 | ||
|
2230 | 1350 | ||
|
2557 | 1349 | ||
|
2569 | 1348 | ||
|
2569 | 1347 | ||
|
2569 | 1344 | ||
|
2628 | 1343 | ||
|
2336 | 1342 | ||
|
2480 | 1341 | ||
|
2538 | 1339 | ||
|
2570 | 1338 | ||
|
2241 | 1337 | ||
|
2575 | 1336 | ||
|
2477 | 1329 | ||
|
2567 | 1328 | ||
|
2428 | 1322 | ||
|
2423 | 1321 | ||
|
2490 | 1320 | ||
|
2591 | 1319 | ||
|
2255 | 1317 | ||
|
2373 | 1315 | ||
|
2425 | 1312 | ||
|
2286 | 1311 | ||
|
2590 | 1310 | ||
|
2475 | 1309 | ||
|
2221 | 1308 | ||
|
2277 | 1307 | ||
|
2458 | 1304 | ||
|
2553 | 1303 | ||
|
2312 | 1301 | ||
|
2516 | 1299 | ||
|
2730 | 1297 | ||
|
2534 | 1296 | ||
|
2307 | 1295 | ||
|
2621 | 1293 | ||
|
2222 | 1292 | ||
|
2735 | 1290 | ||
|
2618 | 1288 | ||
|
2731 | 1287 | ||
|
2574 | 1286 | ||
|
2743 | 1284 | ||
|
2311 | 1282 | ||
|
2505 | 1281 | ||
|
2448 | 1280 | ||
|
2445 | 1279 | ||
|
2328 | 1278 | ||
|
2613 | 1277 | ||
|
2524 | 1276 | ||
|
2283 | 1275 | ||
|
2239 | 1274 | ||
|
2570 | 1273 | ||
|
2203 | 1272 | ||
|
2732 | 1270 | ||
|
2559 | 1267 | ||
|
2406 | 1263 | ||
|
2575 | 1259 | ||
|
2290 | 1258 | ||
|
2481 | 1257 | ||
|
2489 | 1256 | ||
|
2400 | 1255 | ||
|
2512 | 1254 | ||
|
2231 | 1253 | ||
|
2535 | 1252 | ||
|
2579 | 1251 | ||
|
2578 | 1249 | ||
|
2321 | 1248 | ||
|
2492 | 1246 | ||
|
2311 | 1245 | ||
|
2215 | 1244 | ||
|
2603 | 1243 | ||
|
2625 | 1242 | ||
|
2487 | 1241 | ||
|
2265 | 1240 | ||
|
2565 | 1239 | ||
|
2622 | 1238 | ||
|
2587 | 1236 | ||
|
2262 | 1234 | ||
|
2313 | 1227 | ||
|
2247 | 1226 | ||
|
2301 | 1225 | ||
|
2560 | 1224 | ||
|
2235 | 1223 | ||
|
2205 | 1221 | ||
|
2414 | 1220 | ||
|
2473 | 1217 | ||
|
2540 | 1212 | ||
|
2367 | 1199 | ||
|
2540 | 1198 | ||
|
2542 | 1196 | ||
|
2318 | 1195 | ||
|
2562 | 1192 | ||
|
2543 | 1191 | ||
|
2542 | 1190 | ||
|
2323 | 1189 | ||
|
2500 | 1188 | ||
|
2417 | 1187 | ||
|
2507 | 1186 | ||
|
2615 | 1185 | ||
|
2508 | 1184 | ||
|
2497 | 1183 | ||
|
2268 | 1182 | ||
|
2270 | 1181 | ||
|
2235 | 1180 | ||
|
2513 | 1179 | ||
|
2218 | 1178 | ||
|
2529 | 1177 | ||
|
2530 | 1176 | ||
|
2523 | 1175 | ||
|
2479 | 1173 | ||
|
2396 | 1172 | ||
|
2408 | 1171 | ||
|
2738 | 1170 | ||
|
2627 | 1167 | ||
|
2210 | 1166 | ||
|
2729 | 1164 | ||
|
2617 | 1163 | ||
|
2620 | 1162 | ||
|
2535 | 1161 | ||
|
2561 | 1159 | ||
|
2544 | 1157 | ||
|
2409 | 1155 | ||
|
2509 | 1154 | ||
|
2294 | 1152 | ||
|
2485 | 1151 | ||
|
2547 | 1150 | ||
|
2582 | 1149 | ||
|
2373 | 1148 | ||
|
2263 | 1147 | ||
|
2329 | 1146 | ||
|
2251 | 1145 | ||
|
2477 | 1144 | ||
|
2614 | 1143 | ||
|
2299 | 1141 | ||
|
2476 | 1138 | ||
|
2394 | 1137 | ||
|
2571 | 1136 | ||
|
2325 | 1135 | ||
|
2527 | 1134 | ||
|
2526 | 1133 | ||
|
2531 | 1132 | ||
|
2564 | 1131 | ||
|
2567 | 1130 | ||
|
2566 | 1129 | ||
|
2568 | 1128 | ||
|
2232 | 1127 | ||
|
2489 | 1126 | ||
|
2626 | 1125 | ||
|
2560 | 1124 | ||
|
2343 | 1123 | ||
|
2381 | 1122 | ||
|
2502 | 1121 | ||
|
2243 | 1120 | ||
|
2499 | 1119 | ||
|
2585 | 1118 | ||
|
2248 | 1117 | ||
|
2223 | 1116 | ||
|
2501 | 1115 | ||
|
2377 | 1113 | ||
|
2430 | 1112 | ||
|
2243 | 1111 | ||
|
2261 | 1110 | ||
|
2260 | 1109 | ||
|
2495 | 1108 | ||
|
2237 | 1107 | ||
|
2546 | 1106 | ||
|
2550 | 1105 | ||
|
2547 | 1104 | ||
|
2631 | 1103 | ||
|
2555 | 1099 | ||
|
2278 | 1098 | ||
|
2740 | 1096 | ||
|
2306 | 1095 | ||
|
2306 | 1094 | ||
|
2518 | 1093 | ||
|
2532 | 1092 | ||
|
2621 | 1091 | ||
|
2492 | 1090 | ||
|
2313 | 1089 | ||
|
2537 | 1087 | ||
|
2539 | 1086 | ||
|
2462 | 1083 | ||
|
2582 | 1082 | ||
|
2506 | 1081 | ||
|
2588 | 1080 | ||
|
2208 | 1079 | ||
|
2469 | 1078 | ||
|
2397 | 1077 | ||
|
2438 | 1076 | ||
|
2522 | 1075 | ||
|
2525 | 1074 | ||
|
2342 | 1073 | ||
|
2343 | 1072 | ||
|
2574 | 1071 | ||
|
2586 | 1070 | ||
|
2466 | 1069 | ||
|
2557 | 1067 | ||
|
2324 | 1066 | ||
|
2213 | 1065 | ||
|
2462 | 1064 | ||
|
2573 | 1063 | ||
|
2324 | 1061 | ||
|
2571 | 1060 | ||
|
2566 | 1059 | ||
|
2489 | 1056 | ||
|
2399 | 1055 | ||
|
2413 | 1053 | ||
|
2580 | 1051 | ||
|
2214 | 1050 | ||
|
2321 | 1049 | ||
|
2279 | 1048 | ||
|
2517 | 1046 | ||
|
2318 | 1045 | ||
|
2387 | 1044 | ||
|
2303 | 1043 | ||
|
2302 | 1042 | ||
|
2484 | 1041 | ||
|
2404 | 1040 | ||
|
2472 | 1039 | ||
|
2623 | 1038 | ||
|
2420 | 1037 | ||
|
2376 | 1036 | ||
|
2496 | 1035 | ||
|
2494 | 1034 | ||
|
2426 | 1033 | ||
|
2288 | 1032 | ||
|
2599 | 1031 | ||
|
2598 | 1030 | ||
|
2435 | 1029 | ||
|
2534 | 1028 | ||
|
2532 | 1027 | ||
|
2234 | 1026 | ||
|
2556 | 1025 | ||
|
2558 | 1024 | ||
|
2325 | 1023 | ||
|
2343 | 1022 | ||
|
2294 | 1020 | ||
|
2511 | 1019 | ||
|
2510 | 1018 | ||
|
2473 | 1017 | ||
|
2373 | 1016 | ||
|
2501 | 1015 | ||
|
2501 | 1014 | ||
|
2413 | 1013 | ||
|
2540 | 1012 | ||
|
2485 | 1011 | ||
|
2537 | 1010 | ||
|
2632 | 1009 | ||
|
2632 | 1008 | ||
|
2296 | 1007 | ||
|
2632 | 1006 | ||
|
2342 | 1004 | ||
|
2342 | 1003 | ||
|
2297 | 1002 | ||
|
2297 | 1001 | ||
|
2296 | 1000 | ||
| [back to top] | ||||
