Robison-Anton #122 Super Brite
Polyester® Color Chart
Polyester Thread Colors
This chart lists the 452 #122 Super Brite Polyester® size 40 thread colors available from Robison-Anton. These threads are 2 ply, bleach resistant, have a high tensile strength and are super, super bright.
The colors below are represented as accurately as possible, however the differences in monitors, video cards, printers and dyelot variations means the colors should be used only as guides.
You can sort the chart in alpha-numeric order by clicking on any of the column headers. Sorting by 'Thread Color' actually orders the list by the hexadecimal code that designates color for the web. Not too functional, but fun to play with.
Click 'Default Sort' to return the chart to its original display.
Printing Tips
If you would like to print this chart you will need to configure your browser to print the colors.
For Internet Explorer: Click on 'Tools's from the top menu. Click on 'Internet Options…'. Click on the 'Advanced' tab. Scroll down in the box to 'Printing' and check the 'Print background colors and images' box. Click 'Apply'; click 'OK'
For Firefox: Click 'File' from the top menu. Click 'Page Setup…'. Click the 'Format & Options' tab if it isn't already selected and click the 'Print Background (colors & images)' box. Click 'OK'.
| Default Sort | ||
|---|---|---|
| RA Thread Color Number | Thread Name | Thread Color |
| 5865 | Aged Charcoal | |
| 9138 | Alaska Sky | |
| 9119 | Allegheny | |
| 5779 | Almond | |
| 9151 | Alpine Green | |
| 9048 | Amanda Lavender | |
| 5636 | Amber Beige | |
| 9060 | Angela Blue | |
| 9067 | Arden Lavender | |
| 5641 | Ash | |
| 5701 | Ashley Gold | |
| 9046 | Aubergine | |
| 5772 | Auburn | |
| 5843 | Autumn Green | |
| 7712 | Azalea | |
| 5506 | Baby Blue | |
| 9136 | Bali | |
| 5741 | Baltic Blue | |
| 9079 | Bambino Blue | |
| 5638 | Bamboo | |
| 9126 | Basket Beige | |
| 9122 | Beau Geste | |
| 5528 | Begonia | |
| 5524 | Beige | |
| 9024 | Beige Delight | |
| 9110 | Bellaire Gray | |
| 5677 | Bisque | |
| 7709 | Bitteroot | |
| 5596 | Black | |
| 5841 | Black Chrome | |
| 5861 | Black Eyed Susie | |
| 5520 | Blue | |
| 9139 | Blue Appeal | |
| 9054 | Blue Fringe | |
| 5740 | Blue Ink | |
| 9032 | Blue Joy | |
| 9081 | Blue Moon | |
| 5739 | Blue Ribbon | |
| 9039 | Blue Splendor | |
| 5849 | Blue Spruce | |
| 5738 | Blue Suede | |
| 9052 | Blue Wisteria | |
| 9152 | Bonaire Green | |
| 9140 | Breath Of Spring | |
| 5696 | Brite Yellow | |
| 5815 | Bronze | |
| 5551 | Brown | |
| 9042 | Brownstone | |
| 5549 | Burgundy | |
| 5794 | Cabernet | |
| 9137 | Cajun Mist | |
| 5689 | California Blue | |
| 9089 | Cameron Blue | |
| 5535 | Canary | |
| 5807 | Candy Apple Red | |
| 9094 | Candy Tan | |
| 9128 | Carbondale | |
| 5537 | Carnation | |
| 5568 | Carolina Red | |
| 9155 | Castlewalk Green | |
| 5616 | Celery | |
| 5801 | Cerulean | |
| 5565 | Charcoal | |
| 9161 | Cheeky Pink | |
| 5717 | Cherry Punch | |
| 5804 | Cherry Stone | |
| 9124 | Cheviot Gold | |
| 5823 | China Blue | |
| 5527 | Chocolate | |
| 9171 | Chow Blue | |
| 5839 | Chrome | |
| 5704 | Cinder | |
| 9088 | Cindy Purple | |
| 9005 | Cloth Of Gold | |
| 5783 | Cloud | |
| 9163 | Coal Hill | |
| 9160 | Coast Point | |
| 5788 | Cocoa Mulch | |
| 5639 | Coffee Bean | |
| 9077 | Comfort Pink | |
| 9068 | Complex Orange | |
| 9154 | Cone | |
| 9144 | Cone Forest | |
| 9092 | Conner Green | |
| 5545 | Copen | |
| 5595 | Copper | |
| 5695 | Cornsilk | |
| 9014 | Coronation Gold | |
| 5570 | Cranberry | |
| 5683 | Cristy Blue | |
| 7711 | D.H. Green | |
| 5626 | Daffodil | |
| 9120 | Daiqueri Ice | |
| 9073 | Dancing Salmon | |
| 5853 | Dark Army Green | |
| 5672 | Dark Brown | |
| 5508 | Dark Green | |
| 9031 | Dark Melody | |
| 5681 | Dark Purple | |
| 5505 | Dark Rust | |
| 5809 | Dark Teal | |
| 5769 | Dark Texas Orange | |
| 5590 | Date | |
| 9010 | Daylilly | |
| 9135 | Decorator Tan | |
| 5584 | Deep Green | |
| 5803 | Deep Purple | |
| 5811 | Deep Scarlet | |
| 9112 | Delano Gray | |
| 7706 | Devil Red | |
| 9038 | Deviled Orange | |
| 5829 | Dolphin Blue | |
| 5705 | Dover Gray | |
| 5884 | Dress Green | |
| 5722 | Ducky Mauve | |
| 5675 | Dusty Rose | |
| 9009 | Dwarf Lilac | |
| 5532 | Ecru | |
| 5643 | Eggshell | |
| 5514 | Emerald | |
| 5737 | Empire Blue | |
| 9145 | Endicott Bay | |
| 9108 | Envy Green | |
| 5620 | Erin Green | |
| 5637 | Espresso | |
| 9147 | Eventide Green | |
| 5615 | Evergreen | |
| 9074 | Exclusive Pink | |
| 9114 | Fairview Gray | |
| 9015 | Fairy Tale Pink | |
| 9044 | Fantasia Pink | |
| 9075 | Favorite Deep Blue | |
| 5749 | Fern Green | |
| 5760 | Field Green | |
| 9035 | Finch | |
| 5736 | Fire Blue | |
| 5558 | Flamingo | |
| 5750 | Fleet Blue | |
| 5553 | Flesh Pink | |
| 5842 | Foliage Green | |
| 9034 | Foundation | |
| 5563 | Foxy Red | |
| 9086 | French Toast | |
| 5633 | Ginger | |
| 9080 | Ginger Jar | |
| 9153 | Glendale | |
| 5534 | Glow | |
| 5503 | Gold | |
| 9050 | Golden Chair | |
| 5630 | Golden Poppy | |
| 9084 | Golden Slipper | |
| 9051 | Golden Stargazer | |
| 5870 | Golden Tan | |
| 5542 | Goldenrod | |
| 9099 | Granite | |
| 5572 | Grape | |
| 5507 | Gray | |
| 9117 | Gray Flannel | |
| 9158 | Gray Wool | |
| 5509 | Green | |
| 5755 | Green Bay | |
| 5757 | Green Dust | |
| 5751 | Green Forest | |
| 9018 | Green Ice | |
| 5619 | Green Oak | |
| 5752 | Green Pearl | |
| 5758 | Green Petal | |
| 5759 | Green Sail | |
| 5748 | Green Stone | |
| 9072 | Grilled Orange | |
| 5802 | GS Gray | |
| 9087 | Happy Trail | |
| 5692 | Harbor Green | |
| 9127 | Havana Yellow | |
| 5781 | Hazel | |
| 9070 | Heather Mist | |
| 9103 | Herbal Blue | |
| 5825 | Heron Blue | |
| 9082 | Hi Ho Silver | |
| 5623 | Holly | |
| 9006 | Hollyhock Red | |
| 5547 | Honey | |
| 7713 | Honeysuckle | |
| 9168 | Horizon Pink | |
| 9159 | Hot Cha Cha | |
| 5560 | Hot Pink | |
| 9028 | Ice Ballet | |
| 5600 | Ice Blue | |
| 5602 | Imperial Blue | |
| 9023 | Indian Summer | |
| 9142 | Inner Sanctum | |
| 5887 | Intense Maroon | |
| 5588 | Iris | |
| 5812 | Irish Green | |
| 5612 | Isle Green | |
| 5635 | Ivory | |
| 5852 | Ivy | |
| 5792 | J. Turquoise | |
| 5813 | Jade | |
| 5685 | Jamie Blue | |
| 5684 | Jay Blue | |
| 5581 | Jockey Red | |
| 5780 | K.A. Bronze | |
| 5770 | Karat | |
| 5540 | Kelly | |
| 9107 | Kiwi Green | |
| 5604 | Lake Blue | |
| 9169 | Latex Green | |
| 9040 | Le Reve Pink | |
| 5625 | Lemon | |
| 9003 | Lemon Fluff | |
| 9004 | Liatris Lavender | |
| 5522 | Light Blue | |
| 5778 | Light Cocoa | |
| 7710 | Light Kelly | |
| 5686 | Light Midnight | |
| 5603 | Light Navy | |
| 5543 | Light Pink | |
| 9121 | Limerick | |
| 5533 | Lipstick | |
| 9166 | Livid Lavender | |
| 9064 | Lucky Lavender | |
| 9133 | Lucrene | |
| 5745 | M.D. Green | |
| 5864 | Mahogany | |
| 5564 | Maize | |
| 5821 | Mallard Blue | |
| 5694 | Mango | |
| 5766 | Manila | |
| 5516 | Marigold | |
| 5607 | Marine Aqua | |
| 5676 | Maroon | |
| 9129 | Mars Green | |
| 5587 | Mauve | |
| 9164 | Maven Maud | |
| 9053 | May Nights | |
| 5526 | Meadow | |
| 9118 | Meilee Green | |
| 5594 | Melon | |
| 7812 | Melonade | |
| 9113 | Melville | |
| 5763 | Merit Gold | |
| 5707 | Metal | |
| 9170 | Miami Artillery | |
| 5820 | Mid Windsor | |
| 5687 | Midnight Navy | |
| 9096 | Millennium | |
| 5622 | Ming | |
| 5538 | Mint | |
| 5610 | Mint Julep | |
| 5608 | Misty | |
| 9071 | Mod Purple | |
| 5860 | Moonbeam | |
| 5578 | Moss | |
| 9150 | Mosstone | |
| 5795 | Mountain Rose | |
| 9105 | Mountainview | |
| 5631 | Mustard | |
| 5743 | Mystic Teal | |
| 5642 | Natural White | |
| 9076 | Nautical Teal | |
| 5515 | Navy | |
| 5764 | Nectar | |
| 5814 | Neon Green | |
| 5710 | Neon Orange | |
| 5711 | Neon Pink | |
| 5712 | Neon Red | |
| 5713 | Neon Yellow | |
| 5800 | New Berry | |
| 5699 | New Gold | |
| 5850 | Newport | |
| 9022 | Nikko Blue | |
| 5511 | Nile | |
| 5746 | Oceanic Green | |
| 5501 | Old Gold | |
| 5502 | Olive | |
| 5617 | Olive Drab | |
| 9001 | Ombre Gold | |
| 5773 | Opaline | |
| 5518 | Orange | |
| 9056 | Orange Glory | |
| 5767 | Orangeade | |
| 5601 | Oriental Blue | |
| 9058 | Oriental Poppies | |
| 9115 | Otter Gray | |
| 9029 | Out of the Blue | |
| 5703 | Oyster | |
| 5618 | Pale Green | |
| 5541 | Palm Leaf | |
| 5529 | Palmetto | |
| 9098 | Pansy Purple | |
| 5536 | Paprika | |
| 9104 | Paradise Green | |
| 5583 | Paris Blue | |
| 5591 | Passion | |
| 5899 | Passion Rose | |
| 5682 | Pastel Blue | |
| 5855 | Pastel Green | |
| 5621 | Pastoral Green | |
| 5810 | Peacock | |
| 5756 | Peapod | |
| 5640 | Pearl Gray | |
| 5632 | Penny | |
| 5690 | Peppermint | |
| 5797 | Perfect Ruby | |
| 9062 | Perpetual Teal | |
| 7701 | Petal Pink | |
| 9059 | Pillow Blue | |
| 5691 | Pine Green | |
| 5523 | Pink | |
| 9012 | Pink Bleeding Heart | |
| 9026 | Pink Cascade | |
| 9030 | Pink Joy | |
| 9025 | Pink Pompas | |
| 9078 | Pink Sham | |
| 9036 | Pink Sherbert | |
| 9037 | Pink Splendor | |
| 5550 | Pistachio | |
| 5592 | Plum | |
| 5824 | PN Navy (24) | |
| 9011 | Poker Primrose | |
| 5856 | Pollen Gold | |
| 9109 | Pooh | |
| 9019 | Popular Purple | |
| 9132 | Primedor | |
| 5554 | Purple | |
| 5731 | Purple Accent | |
| 9049 | Purple Chariot | |
| 9027 | Purple Ice | |
| 5728 | Purple Maze | |
| 5729 | Purple Twist | |
| 5566 | Radiant Red | |
| 9095 | Raindrop | |
| 9017 | Raspberry Ice | |
| 5774 | Rattan | |
| 5678 | Red | |
| 5718 | Red Berry | |
| 9013 | Red Coral Bell | |
| 9021 | Regal Purple | |
| 9125 | Rice Paper | |
| 9097 | Rich Pink | |
| 5836 | Rockport Blue | |
| 9148 | Rolling Meadow | |
| 5544 | Rose Cerise | |
| 5806 | Rose Pink | |
| 5510 | Royal | |
| 9162 | Royal Crest | |
| 5561 | Ruby Glint | |
| 5552 | Russet | |
| 9016 | Russian Sage | |
| 5589 | Rust | |
| 5629 | Saffron | |
| 5599 | Salmon | |
| 9055 | Salvia Plum | |
| 5777 | Sand Dune | |
| 5580 | Sapphire | |
| 5614 | Satin Wine | |
| 5785 | Saturn Gray | |
| 9065 | Scalloped Coral | |
| 5519 | Scarlet | |
| 9020 | Scarlet Flame | |
| 5765 | Scholastic | |
| 9141 | Sea Glass | |
| 5693 | Sea Mist | |
| 9173 | Sea Water | |
| 5611 | Seafoam | |
| 5776 | Seashell | |
| 9101 | Shallow Green | |
| 9047 | Shangri La | |
| 5771 | Shimmering Gold | |
| 5546 | Shrimp | |
| 9041 | Siberian Iris | |
| 5702 | Sienna | |
| 5784 | Silvery Gray | |
| 9157 | Singh Mist | |
| 5539 | Sky Blue | |
| 5782 | Skylight | |
| 5575 | Slate Blue | |
| 9149 | Slightly Green | |
| 5787 | Smokey | |
| 5597 | Snow White | |
| 9156 | Sonesta Brown | |
| 9143 | Southampton | |
| 5805 | Special Green | |
| 5613 | Sprite | |
| 5579 | Spruce | |
| 5708 | Star Gold | |
| 5574 | Steel Gray | |
| 5706 | Sterling | |
| 9090 | Storm Gale | |
| 5786 | Storm Gray | |
| 5732 | Strawberry | |
| 9085 | Stunning Yellow | |
| 9061 | Summer Splendor | |
| 5569 | Sun Blue | |
| 5512 | Sun Gold | |
| 9008 | Sunburst | |
| 5762 | Sunflower | |
| 5819 | Surf Blue | |
| 9130 | Sweet Dreams | |
| 5530 | Tamarack | |
| 5573 | Tan | |
| 5598 | Taupe | |
| 5556 | Tawny | |
| 5609 | Teal | |
| 9146 | Teal Appeal | |
| 9106 | Tealeaf | |
| 9116 | Teardrop | |
| 9102 | Tempest Turq | |
| 9165 | Temple Gold | |
| 5634 | Terra Cotta | |
| 9131 | Terry Tan | |
| 5908 | TH Burgundy | |
| 5906 | TH Gold | |
| 5907 | TH Green | |
| 5909 | TH Navy | |
| 9083 | Titanium | |
| 5531 | Toast | |
| 9063 | Toasted Champagne | |
| 9002 | Toasty Red | |
| 9123 | Tommy Tan | |
| 5700 | Topaz | |
| 5734 | Tropic Blue | |
| 5586 | Tulip | |
| 9167 | Tulip Lavender | |
| 9134 | Turkish Tan | |
| 5504 | Turquoise | |
| 5517 | Twilight | |
| 5733 | Ultra Blue | |
| 9057 | Vanessa Purple | |
| 9111 | Vassar Chic | |
| 9091 | Veggie Green | |
| 9100 | Venus Blue | |
| 5719 | Very Red | |
| 9066 | Vibrant Orange | |
| 5585 | Violet | |
| 5698 | Visor Gold | |
| 9172 | Warm Sunshine | |
| 5796 | Warm Wine | |
| 5854 | Water Lilly | |
| 5761 | Wheat | |
| 5789 | Wicker | |
| 5567 | Wild Fire | |
| 9045 | Wild Ginseng | |
| 5559 | Wild Pink | |
| 9007 | Wild Romance | |
| 5521 | Willow | |
| 5525 | Wine | |
| 9069 | Winter Almond | |
| 5877 | Wonder Blue | |
| 5513 | Yellow | |
| 5709 | Yellow Mist | |
| [back to top] | ||
