Robison-Anton #122 Super Brite
Polyester® Color Chart
Polyester Thread Colors
This chart lists the 452 #122 Super Brite Polyester® size 40 thread colors available from Robison-Anton. These threads are 2 ply, bleach resistant, have a high tensile strength and are super, super bright.
The colors below are represented as accurately as possible, however the differences in monitors, video cards, printers and dyelot variations means the colors should be used only as guides.
You can sort the chart in alpha-numeric order by clicking on any of the column headers. Sorting by 'Thread Color' actually orders the list by the hexadecimal code that designates color for the web. Not too functional, but fun to play with.
Click 'Default Sort' to return the chart to its original display.
Printing Tips
If you would like to print this chart you will need to configure your browser to print the colors.
For Internet Explorer: Click on 'Tools's from the top menu. Click on 'Internet Options…'. Click on the 'Advanced' tab. Scroll down in the box to 'Printing' and check the 'Print background colors and images' box. Click 'Apply'; click 'OK'
For Firefox: Click 'File' from the top menu. Click 'Page Setup…'. Click the 'Format & Options' tab if it isn't already selected and click the 'Print Background (colors & images)' box. Click 'OK'.
| Default Sort | ||
|---|---|---|
| RA Thread Color Number | Thread Name | Thread Color |
| 5709 | Yellow Mist | |
| 5513 | Yellow | |
| 5877 | Wonder Blue | |
| 9069 | Winter Almond | |
| 5525 | Wine | |
| 5521 | Willow | |
| 9007 | Wild Romance | |
| 5559 | Wild Pink | |
| 9045 | Wild Ginseng | |
| 5567 | Wild Fire | |
| 5789 | Wicker | |
| 5761 | Wheat | |
| 5854 | Water Lilly | |
| 5796 | Warm Wine | |
| 9172 | Warm Sunshine | |
| 5698 | Visor Gold | |
| 5585 | Violet | |
| 9066 | Vibrant Orange | |
| 5719 | Very Red | |
| 9100 | Venus Blue | |
| 9091 | Veggie Green | |
| 9111 | Vassar Chic | |
| 9057 | Vanessa Purple | |
| 5733 | Ultra Blue | |
| 5517 | Twilight | |
| 5504 | Turquoise | |
| 9134 | Turkish Tan | |
| 9167 | Tulip Lavender | |
| 5586 | Tulip | |
| 5734 | Tropic Blue | |
| 5700 | Topaz | |
| 9123 | Tommy Tan | |
| 9002 | Toasty Red | |
| 9063 | Toasted Champagne | |
| 5531 | Toast | |
| 9083 | Titanium | |
| 5909 | TH Navy | |
| 5907 | TH Green | |
| 5906 | TH Gold | |
| 5908 | TH Burgundy | |
| 9131 | Terry Tan | |
| 5634 | Terra Cotta | |
| 9165 | Temple Gold | |
| 9102 | Tempest Turq | |
| 9116 | Teardrop | |
| 9106 | Tealeaf | |
| 9146 | Teal Appeal | |
| 5609 | Teal | |
| 5556 | Tawny | |
| 5598 | Taupe | |
| 5573 | Tan | |
| 5530 | Tamarack | |
| 9130 | Sweet Dreams | |
| 5819 | Surf Blue | |
| 5762 | Sunflower | |
| 9008 | Sunburst | |
| 5512 | Sun Gold | |
| 5569 | Sun Blue | |
| 9061 | Summer Splendor | |
| 9085 | Stunning Yellow | |
| 5732 | Strawberry | |
| 5786 | Storm Gray | |
| 9090 | Storm Gale | |
| 5706 | Sterling | |
| 5574 | Steel Gray | |
| 5708 | Star Gold | |
| 5579 | Spruce | |
| 5613 | Sprite | |
| 5805 | Special Green | |
| 9143 | Southampton | |
| 9156 | Sonesta Brown | |
| 5597 | Snow White | |
| 5787 | Smokey | |
| 9149 | Slightly Green | |
| 5575 | Slate Blue | |
| 5782 | Skylight | |
| 5539 | Sky Blue | |
| 9157 | Singh Mist | |
| 5784 | Silvery Gray | |
| 5702 | Sienna | |
| 9041 | Siberian Iris | |
| 5546 | Shrimp | |
| 5771 | Shimmering Gold | |
| 9047 | Shangri La | |
| 9101 | Shallow Green | |
| 5776 | Seashell | |
| 5611 | Seafoam | |
| 9173 | Sea Water | |
| 5693 | Sea Mist | |
| 9141 | Sea Glass | |
| 5765 | Scholastic | |
| 9020 | Scarlet Flame | |
| 5519 | Scarlet | |
| 9065 | Scalloped Coral | |
| 5785 | Saturn Gray | |
| 5614 | Satin Wine | |
| 5580 | Sapphire | |
| 5777 | Sand Dune | |
| 9055 | Salvia Plum | |
| 5599 | Salmon | |
| 5629 | Saffron | |
| 5589 | Rust | |
| 9016 | Russian Sage | |
| 5552 | Russet | |
| 5561 | Ruby Glint | |
| 9162 | Royal Crest | |
| 5510 | Royal | |
| 5806 | Rose Pink | |
| 5544 | Rose Cerise | |
| 9148 | Rolling Meadow | |
| 5836 | Rockport Blue | |
| 9097 | Rich Pink | |
| 9125 | Rice Paper | |
| 9021 | Regal Purple | |
| 9013 | Red Coral Bell | |
| 5718 | Red Berry | |
| 5678 | Red | |
| 5774 | Rattan | |
| 9017 | Raspberry Ice | |
| 9095 | Raindrop | |
| 5566 | Radiant Red | |
| 5729 | Purple Twist | |
| 5728 | Purple Maze | |
| 9027 | Purple Ice | |
| 9049 | Purple Chariot | |
| 5731 | Purple Accent | |
| 5554 | Purple | |
| 9132 | Primedor | |
| 9019 | Popular Purple | |
| 9109 | Pooh | |
| 5856 | Pollen Gold | |
| 9011 | Poker Primrose | |
| 5824 | PN Navy (24) | |
| 5592 | Plum | |
| 5550 | Pistachio | |
| 9037 | Pink Splendor | |
| 9036 | Pink Sherbert | |
| 9078 | Pink Sham | |
| 9025 | Pink Pompas | |
| 9030 | Pink Joy | |
| 9026 | Pink Cascade | |
| 9012 | Pink Bleeding Heart | |
| 5523 | Pink | |
| 5691 | Pine Green | |
| 9059 | Pillow Blue | |
| 7701 | Petal Pink | |
| 9062 | Perpetual Teal | |
| 5797 | Perfect Ruby | |
| 5690 | Peppermint | |
| 5632 | Penny | |
| 5640 | Pearl Gray | |
| 5756 | Peapod | |
| 5810 | Peacock | |
| 5621 | Pastoral Green | |
| 5855 | Pastel Green | |
| 5682 | Pastel Blue | |
| 5899 | Passion Rose | |
| 5591 | Passion | |
| 5583 | Paris Blue | |
| 9104 | Paradise Green | |
| 5536 | Paprika | |
| 9098 | Pansy Purple | |
| 5529 | Palmetto | |
| 5541 | Palm Leaf | |
| 5618 | Pale Green | |
| 5703 | Oyster | |
| 9029 | Out of the Blue | |
| 9115 | Otter Gray | |
| 9058 | Oriental Poppies | |
| 5601 | Oriental Blue | |
| 5767 | Orangeade | |
| 9056 | Orange Glory | |
| 5518 | Orange | |
| 5773 | Opaline | |
| 9001 | Ombre Gold | |
| 5617 | Olive Drab | |
| 5502 | Olive | |
| 5501 | Old Gold | |
| 5746 | Oceanic Green | |
| 5511 | Nile | |
| 9022 | Nikko Blue | |
| 5850 | Newport | |
| 5699 | New Gold | |
| 5800 | New Berry | |
| 5713 | Neon Yellow | |
| 5712 | Neon Red | |
| 5711 | Neon Pink | |
| 5710 | Neon Orange | |
| 5814 | Neon Green | |
| 5764 | Nectar | |
| 5515 | Navy | |
| 9076 | Nautical Teal | |
| 5642 | Natural White | |
| 5743 | Mystic Teal | |
| 5631 | Mustard | |
| 9105 | Mountainview | |
| 5795 | Mountain Rose | |
| 9150 | Mosstone | |
| 5578 | Moss | |
| 5860 | Moonbeam | |
| 9071 | Mod Purple | |
| 5608 | Misty | |
| 5610 | Mint Julep | |
| 5538 | Mint | |
| 5622 | Ming | |
| 9096 | Millennium | |
| 5687 | Midnight Navy | |
| 5820 | Mid Windsor | |
| 9170 | Miami Artillery | |
| 5707 | Metal | |
| 5763 | Merit Gold | |
| 9113 | Melville | |
| 7812 | Melonade | |
| 5594 | Melon | |
| 9118 | Meilee Green | |
| 5526 | Meadow | |
| 9053 | May Nights | |
| 9164 | Maven Maud | |
| 5587 | Mauve | |
| 9129 | Mars Green | |
| 5676 | Maroon | |
| 5607 | Marine Aqua | |
| 5516 | Marigold | |
| 5766 | Manila | |
| 5694 | Mango | |
| 5821 | Mallard Blue | |
| 5564 | Maize | |
| 5864 | Mahogany | |
| 5745 | M.D. Green | |
| 9133 | Lucrene | |
| 9064 | Lucky Lavender | |
| 9166 | Livid Lavender | |
| 5533 | Lipstick | |
| 9121 | Limerick | |
| 5543 | Light Pink | |
| 5603 | Light Navy | |
| 5686 | Light Midnight | |
| 7710 | Light Kelly | |
| 5778 | Light Cocoa | |
| 5522 | Light Blue | |
| 9004 | Liatris Lavender | |
| 9003 | Lemon Fluff | |
| 5625 | Lemon | |
| 9040 | Le Reve Pink | |
| 9169 | Latex Green | |
| 5604 | Lake Blue | |
| 9107 | Kiwi Green | |
| 5540 | Kelly | |
| 5770 | Karat | |
| 5780 | K.A. Bronze | |
| 5581 | Jockey Red | |
| 5684 | Jay Blue | |
| 5685 | Jamie Blue | |
| 5813 | Jade | |
| 5792 | J. Turquoise | |
| 5852 | Ivy | |
| 5635 | Ivory | |
| 5612 | Isle Green | |
| 5812 | Irish Green | |
| 5588 | Iris | |
| 5887 | Intense Maroon | |
| 9142 | Inner Sanctum | |
| 9023 | Indian Summer | |
| 5602 | Imperial Blue | |
| 5600 | Ice Blue | |
| 9028 | Ice Ballet | |
| 5560 | Hot Pink | |
| 9159 | Hot Cha Cha | |
| 9168 | Horizon Pink | |
| 7713 | Honeysuckle | |
| 5547 | Honey | |
| 9006 | Hollyhock Red | |
| 5623 | Holly | |
| 9082 | Hi Ho Silver | |
| 5825 | Heron Blue | |
| 9103 | Herbal Blue | |
| 9070 | Heather Mist | |
| 5781 | Hazel | |
| 9127 | Havana Yellow | |
| 5692 | Harbor Green | |
| 9087 | Happy Trail | |
| 5802 | GS Gray | |
| 9072 | Grilled Orange | |
| 5748 | Green Stone | |
| 5759 | Green Sail | |
| 5758 | Green Petal | |
| 5752 | Green Pearl | |
| 5619 | Green Oak | |
| 9018 | Green Ice | |
| 5751 | Green Forest | |
| 5757 | Green Dust | |
| 5755 | Green Bay | |
| 5509 | Green | |
| 9158 | Gray Wool | |
| 9117 | Gray Flannel | |
| 5507 | Gray | |
| 5572 | Grape | |
| 9099 | Granite | |
| 5542 | Goldenrod | |
| 5870 | Golden Tan | |
| 9051 | Golden Stargazer | |
| 9084 | Golden Slipper | |
| 5630 | Golden Poppy | |
| 9050 | Golden Chair | |
| 5503 | Gold | |
| 5534 | Glow | |
| 9153 | Glendale | |
| 9080 | Ginger Jar | |
| 5633 | Ginger | |
| 9086 | French Toast | |
| 5563 | Foxy Red | |
| 9034 | Foundation | |
| 5842 | Foliage Green | |
| 5553 | Flesh Pink | |
| 5750 | Fleet Blue | |
| 5558 | Flamingo | |
| 5736 | Fire Blue | |
| 9035 | Finch | |
| 5760 | Field Green | |
| 5749 | Fern Green | |
| 9075 | Favorite Deep Blue | |
| 9044 | Fantasia Pink | |
| 9015 | Fairy Tale Pink | |
| 9114 | Fairview Gray | |
| 9074 | Exclusive Pink | |
| 5615 | Evergreen | |
| 9147 | Eventide Green | |
| 5637 | Espresso | |
| 5620 | Erin Green | |
| 9108 | Envy Green | |
| 9145 | Endicott Bay | |
| 5737 | Empire Blue | |
| 5514 | Emerald | |
| 5643 | Eggshell | |
| 5532 | Ecru | |
| 9009 | Dwarf Lilac | |
| 5675 | Dusty Rose | |
| 5722 | Ducky Mauve | |
| 5884 | Dress Green | |
| 5705 | Dover Gray | |
| 5829 | Dolphin Blue | |
| 9038 | Deviled Orange | |
| 7706 | Devil Red | |
| 9112 | Delano Gray | |
| 5811 | Deep Scarlet | |
| 5803 | Deep Purple | |
| 5584 | Deep Green | |
| 9135 | Decorator Tan | |
| 9010 | Daylilly | |
| 5590 | Date | |
| 5769 | Dark Texas Orange | |
| 5809 | Dark Teal | |
| 5505 | Dark Rust | |
| 5681 | Dark Purple | |
| 9031 | Dark Melody | |
| 5508 | Dark Green | |
| 5672 | Dark Brown | |
| 5853 | Dark Army Green | |
| 9073 | Dancing Salmon | |
| 9120 | Daiqueri Ice | |
| 5626 | Daffodil | |
| 7711 | D.H. Green | |
| 5683 | Cristy Blue | |
| 5570 | Cranberry | |
| 9014 | Coronation Gold | |
| 5695 | Cornsilk | |
| 5595 | Copper | |
| 5545 | Copen | |
| 9092 | Conner Green | |
| 9144 | Cone Forest | |
| 9154 | Cone | |
| 9068 | Complex Orange | |
| 9077 | Comfort Pink | |
| 5639 | Coffee Bean | |
| 5788 | Cocoa Mulch | |
| 9160 | Coast Point | |
| 9163 | Coal Hill | |
| 5783 | Cloud | |
| 9005 | Cloth Of Gold | |
| 9088 | Cindy Purple | |
| 5704 | Cinder | |
| 5839 | Chrome | |
| 9171 | Chow Blue | |
| 5527 | Chocolate | |
| 5823 | China Blue | |
| 9124 | Cheviot Gold | |
| 5804 | Cherry Stone | |
| 5717 | Cherry Punch | |
| 9161 | Cheeky Pink | |
| 5565 | Charcoal | |
| 5801 | Cerulean | |
| 5616 | Celery | |
| 9155 | Castlewalk Green | |
| 5568 | Carolina Red | |
| 5537 | Carnation | |
| 9128 | Carbondale | |
| 9094 | Candy Tan | |
| 5807 | Candy Apple Red | |
| 5535 | Canary | |
| 9089 | Cameron Blue | |
| 5689 | California Blue | |
| 9137 | Cajun Mist | |
| 5794 | Cabernet | |
| 5549 | Burgundy | |
| 9042 | Brownstone | |
| 5551 | Brown | |
| 5815 | Bronze | |
| 5696 | Brite Yellow | |
| 9140 | Breath Of Spring | |
| 9152 | Bonaire Green | |
| 9052 | Blue Wisteria | |
| 5738 | Blue Suede | |
| 5849 | Blue Spruce | |
| 9039 | Blue Splendor | |
| 5739 | Blue Ribbon | |
| 9081 | Blue Moon | |
| 9032 | Blue Joy | |
| 5740 | Blue Ink | |
| 9054 | Blue Fringe | |
| 9139 | Blue Appeal | |
| 5520 | Blue | |
| 5861 | Black Eyed Susie | |
| 5841 | Black Chrome | |
| 5596 | Black | |
| 7709 | Bitteroot | |
| 5677 | Bisque | |
| 9110 | Bellaire Gray | |
| 9024 | Beige Delight | |
| 5524 | Beige | |
| 5528 | Begonia | |
| 9122 | Beau Geste | |
| 9126 | Basket Beige | |
| 5638 | Bamboo | |
| 9079 | Bambino Blue | |
| 5741 | Baltic Blue | |
| 9136 | Bali | |
| 5506 | Baby Blue | |
| 7712 | Azalea | |
| 5843 | Autumn Green | |
| 5772 | Auburn | |
| 9046 | Aubergine | |
| 5701 | Ashley Gold | |
| 5641 | Ash | |
| 9067 | Arden Lavender | |
| 9060 | Angela Blue | |
| 5636 | Amber Beige | |
| 9048 | Amanda Lavender | |
| 9151 | Alpine Green | |
| 5779 | Almond | |
| 9119 | Allegheny | |
| 9138 | Alaska Sky | |
| 5865 | Aged Charcoal | |
| [back to top] | ||
