Robison-Anton #122 Super Brite
Polyester® Color Chart
Polyester Thread Colors
This chart lists the 452 #122 Super Brite Polyester® size 40 thread colors available from Robison-Anton. These threads are 2 ply, bleach resistant, have a high tensile strength and are super, super bright.
The colors below are represented as accurately as possible, however the differences in monitors, video cards, printers and dyelot variations means the colors should be used only as guides.
You can sort the chart in alpha-numeric order by clicking on any of the column headers. Sorting by 'Thread Color' actually orders the list by the hexadecimal code that designates color for the web. Not too functional, but fun to play with.
Click 'Default Sort' to return the chart to its original display.
Printing Tips
If you would like to print this chart you will need to configure your browser to print the colors.
For Internet Explorer: Click on 'Tools's from the top menu. Click on 'Internet Options…'. Click on the 'Advanced' tab. Scroll down in the box to 'Printing' and check the 'Print background colors and images' box. Click 'Apply'; click 'OK'
For Firefox: Click 'File' from the top menu. Click 'Page Setup…'. Click the 'Format & Options' tab if it isn't already selected and click the 'Print Background (colors & images)' box. Click 'OK'.
| Default Sort | ||
|---|---|---|
| RA Thread Color Number | Thread Name | Thread Color |
| 5501 | Old Gold | |
| 5502 | Olive | |
| 5503 | Gold | |
| 5504 | Turquoise | |
| 5505 | Dark Rust | |
| 5506 | Baby Blue | |
| 5507 | Gray | |
| 5508 | Dark Green | |
| 5509 | Green | |
| 5510 | Royal | |
| 5511 | Nile | |
| 5512 | Sun Gold | |
| 5513 | Yellow | |
| 5514 | Emerald | |
| 5515 | Navy | |
| 5516 | Marigold | |
| 5517 | Twilight | |
| 5518 | Orange | |
| 5519 | Scarlet | |
| 5520 | Blue | |
| 5521 | Willow | |
| 5522 | Light Blue | |
| 5523 | Pink | |
| 5524 | Beige | |
| 5525 | Wine | |
| 5526 | Meadow | |
| 5527 | Chocolate | |
| 5528 | Begonia | |
| 5529 | Palmetto | |
| 5530 | Tamarack | |
| 5531 | Toast | |
| 5532 | Ecru | |
| 5533 | Lipstick | |
| 5534 | Glow | |
| 5535 | Canary | |
| 5536 | Paprika | |
| 5537 | Carnation | |
| 5538 | Mint | |
| 5539 | Sky Blue | |
| 5540 | Kelly | |
| 5541 | Palm Leaf | |
| 5542 | Goldenrod | |
| 5543 | Light Pink | |
| 5544 | Rose Cerise | |
| 5545 | Copen | |
| 5546 | Shrimp | |
| 5547 | Honey | |
| 5549 | Burgundy | |
| 5550 | Pistachio | |
| 5551 | Brown | |
| 5552 | Russet | |
| 5553 | Flesh Pink | |
| 5554 | Purple | |
| 5556 | Tawny | |
| 5558 | Flamingo | |
| 5559 | Wild Pink | |
| 5560 | Hot Pink | |
| 5561 | Ruby Glint | |
| 5563 | Foxy Red | |
| 5564 | Maize | |
| 5565 | Charcoal | |
| 5566 | Radiant Red | |
| 5567 | Wild Fire | |
| 5568 | Carolina Red | |
| 5569 | Sun Blue | |
| 5570 | Cranberry | |
| 5572 | Grape | |
| 5573 | Tan | |
| 5574 | Steel Gray | |
| 5575 | Slate Blue | |
| 5578 | Moss | |
| 5579 | Spruce | |
| 5580 | Sapphire | |
| 5581 | Jockey Red | |
| 5583 | Paris Blue | |
| 5584 | Deep Green | |
| 5585 | Violet | |
| 5586 | Tulip | |
| 5587 | Mauve | |
| 5588 | Iris | |
| 5589 | Rust | |
| 5590 | Date | |
| 5591 | Passion | |
| 5592 | Plum | |
| 5594 | Melon | |
| 5595 | Copper | |
| 5596 | Black | |
| 5597 | Snow White | |
| 5598 | Taupe | |
| 5599 | Salmon | |
| 5600 | Ice Blue | |
| 5601 | Oriental Blue | |
| 5602 | Imperial Blue | |
| 5603 | Light Navy | |
| 5604 | Lake Blue | |
| 5607 | Marine Aqua | |
| 5608 | Misty | |
| 5609 | Teal | |
| 5610 | Mint Julep | |
| 5611 | Seafoam | |
| 5612 | Isle Green | |
| 5613 | Sprite | |
| 5614 | Satin Wine | |
| 5615 | Evergreen | |
| 5616 | Celery | |
| 5617 | Olive Drab | |
| 5618 | Pale Green | |
| 5619 | Green Oak | |
| 5620 | Erin Green | |
| 5621 | Pastoral Green | |
| 5622 | Ming | |
| 5623 | Holly | |
| 5625 | Lemon | |
| 5626 | Daffodil | |
| 5629 | Saffron | |
| 5630 | Golden Poppy | |
| 5631 | Mustard | |
| 5632 | Penny | |
| 5633 | Ginger | |
| 5634 | Terra Cotta | |
| 5635 | Ivory | |
| 5636 | Amber Beige | |
| 5637 | Espresso | |
| 5638 | Bamboo | |
| 5639 | Coffee Bean | |
| 5640 | Pearl Gray | |
| 5641 | Ash | |
| 5642 | Natural White | |
| 5643 | Eggshell | |
| 5672 | Dark Brown | |
| 5675 | Dusty Rose | |
| 5676 | Maroon | |
| 5677 | Bisque | |
| 5678 | Red | |
| 5681 | Dark Purple | |
| 5682 | Pastel Blue | |
| 5683 | Cristy Blue | |
| 5684 | Jay Blue | |
| 5685 | Jamie Blue | |
| 5686 | Light Midnight | |
| 5687 | Midnight Navy | |
| 5689 | California Blue | |
| 5690 | Peppermint | |
| 5691 | Pine Green | |
| 5692 | Harbor Green | |
| 5693 | Sea Mist | |
| 5694 | Mango | |
| 5695 | Cornsilk | |
| 5696 | Brite Yellow | |
| 5698 | Visor Gold | |
| 5699 | New Gold | |
| 5700 | Topaz | |
| 5701 | Ashley Gold | |
| 5702 | Sienna | |
| 5703 | Oyster | |
| 5704 | Cinder | |
| 5705 | Dover Gray | |
| 5706 | Sterling | |
| 5707 | Metal | |
| 5708 | Star Gold | |
| 5709 | Yellow Mist | |
| 5710 | Neon Orange | |
| 5711 | Neon Pink | |
| 5712 | Neon Red | |
| 5713 | Neon Yellow | |
| 5717 | Cherry Punch | |
| 5718 | Red Berry | |
| 5719 | Very Red | |
| 5722 | Ducky Mauve | |
| 5728 | Purple Maze | |
| 5729 | Purple Twist | |
| 5731 | Purple Accent | |
| 5732 | Strawberry | |
| 5733 | Ultra Blue | |
| 5734 | Tropic Blue | |
| 5736 | Fire Blue | |
| 5737 | Empire Blue | |
| 5738 | Blue Suede | |
| 5739 | Blue Ribbon | |
| 5740 | Blue Ink | |
| 5741 | Baltic Blue | |
| 5743 | Mystic Teal | |
| 5745 | M.D. Green | |
| 5746 | Oceanic Green | |
| 5748 | Green Stone | |
| 5749 | Fern Green | |
| 5750 | Fleet Blue | |
| 5751 | Green Forest | |
| 5752 | Green Pearl | |
| 5755 | Green Bay | |
| 5756 | Peapod | |
| 5757 | Green Dust | |
| 5758 | Green Petal | |
| 5759 | Green Sail | |
| 5760 | Field Green | |
| 5761 | Wheat | |
| 5762 | Sunflower | |
| 5763 | Merit Gold | |
| 5764 | Nectar | |
| 5765 | Scholastic | |
| 5766 | Manila | |
| 5767 | Orangeade | |
| 5769 | Dark Texas Orange | |
| 5770 | Karat | |
| 5771 | Shimmering Gold | |
| 5772 | Auburn | |
| 5773 | Opaline | |
| 5774 | Rattan | |
| 5776 | Seashell | |
| 5777 | Sand Dune | |
| 5778 | Light Cocoa | |
| 5779 | Almond | |
| 5780 | K.A. Bronze | |
| 5781 | Hazel | |
| 5782 | Skylight | |
| 5783 | Cloud | |
| 5784 | Silvery Gray | |
| 5785 | Saturn Gray | |
| 5786 | Storm Gray | |
| 5787 | Smokey | |
| 5788 | Cocoa Mulch | |
| 5789 | Wicker | |
| 5792 | J. Turquoise | |
| 5794 | Cabernet | |
| 5795 | Mountain Rose | |
| 5796 | Warm Wine | |
| 5797 | Perfect Ruby | |
| 5800 | New Berry | |
| 5801 | Cerulean | |
| 5802 | GS Gray | |
| 5803 | Deep Purple | |
| 5804 | Cherry Stone | |
| 5805 | Special Green | |
| 5806 | Rose Pink | |
| 5807 | Candy Apple Red | |
| 5809 | Dark Teal | |
| 5810 | Peacock | |
| 5811 | Deep Scarlet | |
| 5812 | Irish Green | |
| 5813 | Jade | |
| 5814 | Neon Green | |
| 5815 | Bronze | |
| 5819 | Surf Blue | |
| 5820 | Mid Windsor | |
| 5821 | Mallard Blue | |
| 5823 | China Blue | |
| 5824 | PN Navy (24) | |
| 5825 | Heron Blue | |
| 5829 | Dolphin Blue | |
| 5836 | Rockport Blue | |
| 5839 | Chrome | |
| 5841 | Black Chrome | |
| 5842 | Foliage Green | |
| 5843 | Autumn Green | |
| 5849 | Blue Spruce | |
| 5850 | Newport | |
| 5852 | Ivy | |
| 5853 | Dark Army Green | |
| 5854 | Water Lilly | |
| 5855 | Pastel Green | |
| 5856 | Pollen Gold | |
| 5860 | Moonbeam | |
| 5861 | Black Eyed Susie | |
| 5864 | Mahogany | |
| 5865 | Aged Charcoal | |
| 5870 | Golden Tan | |
| 5877 | Wonder Blue | |
| 5884 | Dress Green | |
| 5887 | Intense Maroon | |
| 5899 | Passion Rose | |
| 5906 | TH Gold | |
| 5907 | TH Green | |
| 5908 | TH Burgundy | |
| 5909 | TH Navy | |
| 7701 | Petal Pink | |
| 7706 | Devil Red | |
| 7709 | Bitteroot | |
| 7710 | Light Kelly | |
| 7711 | D.H. Green | |
| 7712 | Azalea | |
| 7713 | Honeysuckle | |
| 7812 | Melonade | |
| 9001 | Ombre Gold | |
| 9002 | Toasty Red | |
| 9003 | Lemon Fluff | |
| 9004 | Liatris Lavender | |
| 9005 | Cloth Of Gold | |
| 9006 | Hollyhock Red | |
| 9007 | Wild Romance | |
| 9008 | Sunburst | |
| 9009 | Dwarf Lilac | |
| 9010 | Daylilly | |
| 9011 | Poker Primrose | |
| 9012 | Pink Bleeding Heart | |
| 9013 | Red Coral Bell | |
| 9014 | Coronation Gold | |
| 9015 | Fairy Tale Pink | |
| 9016 | Russian Sage | |
| 9017 | Raspberry Ice | |
| 9018 | Green Ice | |
| 9019 | Popular Purple | |
| 9020 | Scarlet Flame | |
| 9021 | Regal Purple | |
| 9022 | Nikko Blue | |
| 9023 | Indian Summer | |
| 9024 | Beige Delight | |
| 9025 | Pink Pompas | |
| 9026 | Pink Cascade | |
| 9027 | Purple Ice | |
| 9028 | Ice Ballet | |
| 9029 | Out of the Blue | |
| 9030 | Pink Joy | |
| 9031 | Dark Melody | |
| 9032 | Blue Joy | |
| 9034 | Foundation | |
| 9035 | Finch | |
| 9036 | Pink Sherbert | |
| 9037 | Pink Splendor | |
| 9038 | Deviled Orange | |
| 9039 | Blue Splendor | |
| 9040 | Le Reve Pink | |
| 9041 | Siberian Iris | |
| 9042 | Brownstone | |
| 9044 | Fantasia Pink | |
| 9045 | Wild Ginseng | |
| 9046 | Aubergine | |
| 9047 | Shangri La | |
| 9048 | Amanda Lavender | |
| 9049 | Purple Chariot | |
| 9050 | Golden Chair | |
| 9051 | Golden Stargazer | |
| 9052 | Blue Wisteria | |
| 9053 | May Nights | |
| 9054 | Blue Fringe | |
| 9055 | Salvia Plum | |
| 9056 | Orange Glory | |
| 9057 | Vanessa Purple | |
| 9058 | Oriental Poppies | |
| 9059 | Pillow Blue | |
| 9060 | Angela Blue | |
| 9061 | Summer Splendor | |
| 9062 | Perpetual Teal | |
| 9063 | Toasted Champagne | |
| 9064 | Lucky Lavender | |
| 9065 | Scalloped Coral | |
| 9066 | Vibrant Orange | |
| 9067 | Arden Lavender | |
| 9068 | Complex Orange | |
| 9069 | Winter Almond | |
| 9070 | Heather Mist | |
| 9071 | Mod Purple | |
| 9072 | Grilled Orange | |
| 9073 | Dancing Salmon | |
| 9074 | Exclusive Pink | |
| 9075 | Favorite Deep Blue | |
| 9076 | Nautical Teal | |
| 9077 | Comfort Pink | |
| 9078 | Pink Sham | |
| 9079 | Bambino Blue | |
| 9080 | Ginger Jar | |
| 9081 | Blue Moon | |
| 9082 | Hi Ho Silver | |
| 9083 | Titanium | |
| 9084 | Golden Slipper | |
| 9085 | Stunning Yellow | |
| 9086 | French Toast | |
| 9087 | Happy Trail | |
| 9088 | Cindy Purple | |
| 9089 | Cameron Blue | |
| 9090 | Storm Gale | |
| 9091 | Veggie Green | |
| 9092 | Conner Green | |
| 9094 | Candy Tan | |
| 9095 | Raindrop | |
| 9096 | Millennium | |
| 9097 | Rich Pink | |
| 9098 | Pansy Purple | |
| 9099 | Granite | |
| 9100 | Venus Blue | |
| 9101 | Shallow Green | |
| 9102 | Tempest Turq | |
| 9103 | Herbal Blue | |
| 9104 | Paradise Green | |
| 9105 | Mountainview | |
| 9106 | Tealeaf | |
| 9107 | Kiwi Green | |
| 9108 | Envy Green | |
| 9109 | Pooh | |
| 9110 | Bellaire Gray | |
| 9111 | Vassar Chic | |
| 9112 | Delano Gray | |
| 9113 | Melville | |
| 9114 | Fairview Gray | |
| 9115 | Otter Gray | |
| 9116 | Teardrop | |
| 9117 | Gray Flannel | |
| 9118 | Meilee Green | |
| 9119 | Allegheny | |
| 9120 | Daiqueri Ice | |
| 9121 | Limerick | |
| 9122 | Beau Geste | |
| 9123 | Tommy Tan | |
| 9124 | Cheviot Gold | |
| 9125 | Rice Paper | |
| 9126 | Basket Beige | |
| 9127 | Havana Yellow | |
| 9128 | Carbondale | |
| 9129 | Mars Green | |
| 9130 | Sweet Dreams | |
| 9131 | Terry Tan | |
| 9132 | Primedor | |
| 9133 | Lucrene | |
| 9134 | Turkish Tan | |
| 9135 | Decorator Tan | |
| 9136 | Bali | |
| 9137 | Cajun Mist | |
| 9138 | Alaska Sky | |
| 9139 | Blue Appeal | |
| 9140 | Breath Of Spring | |
| 9141 | Sea Glass | |
| 9142 | Inner Sanctum | |
| 9143 | Southampton | |
| 9144 | Cone Forest | |
| 9145 | Endicott Bay | |
| 9146 | Teal Appeal | |
| 9147 | Eventide Green | |
| 9148 | Rolling Meadow | |
| 9149 | Slightly Green | |
| 9150 | Mosstone | |
| 9151 | Alpine Green | |
| 9152 | Bonaire Green | |
| 9153 | Glendale | |
| 9154 | Cone | |
| 9155 | Castlewalk Green | |
| 9156 | Sonesta Brown | |
| 9157 | Singh Mist | |
| 9158 | Gray Wool | |
| 9159 | Hot Cha Cha | |
| 9160 | Coast Point | |
| 9161 | Cheeky Pink | |
| 9162 | Royal Crest | |
| 9163 | Coal Hill | |
| 9164 | Maven Maud | |
| 9165 | Temple Gold | |
| 9166 | Livid Lavender | |
| 9167 | Tulip Lavender | |
| 9168 | Horizon Pink | |
| 9169 | Latex Green | |
| 9170 | Miami Artillery | |
| 9171 | Chow Blue | |
| 9172 | Warm Sunshine | |
| 9173 | Sea Water | |
| [back to top] | ||
