Robison-Anton Super Strength Rayon™ Color Chart
Solid Embroidery Thread Colors
Robison-Anton currently produces 420 solid, 122 Super Strength Rayon™ size 40 embroidery thread colors. I've used thread from other manufacturers, but I don't think any of them have the lustrous sheen of the RA thread.
The colors below are represented as accurately as possible, however the differences in monitors, video cards, printers and dyelot variations means the colors should be used only as guides.
We built the chart in the same order as the Robison-Anton Super Strength Rayon™ Color Chart, Rayon5-4-04, but left out the alpha column designation to simplify things. For instance 'Light Pink' is in position A-1 on the hard copy chart, 'Pink' is A-2, 'Pink Bazaar' is A-3, 'Red Berry' is B-16 and so on.
You can sort the chart in alpha-numeric order by clicking on any of the column headers. Sorting by 'Thread Color' actually orders the list by the hexadecimal code that designates color for the web. Not too functional, but fun to play with.
Click 'Default Sort' to return the chart to its original display.
Printing Tips
If you would like to print this chart you will need to configure your browser to print the colors.
For Internet Explorer: Click on 'Tools's from the top menu. Click on 'Internet Options…'. Click on the 'Advanced' tab. Scroll down in the box to 'Printing' and check the 'Print background colors and images' box. Click 'Apply'; click 'OK'
For Firefox: Click 'File' from the top menu. Click 'Page Setup…'. Click the 'Format & Options' tab if it isn't already selected and click the 'Print Background (colors & images)' box. Click 'OK'.
| Default Sort | ||
|---|---|---|
| RA Thread Color Number | Thread Name | Thread Color |
| 2243 | Light Pink | |
| 2223 | Pink | |
| 2599 | Pink Bazaar | |
| 2373 | Pink Mist | |
| 2374 | Emily Pink | |
| 2293 | Rose | |
| 2244 | Rose Cerise | |
| 2237 | Carnation | |
| 2246 | Shrimp | |
| 2248 | Bashful Pink | |
| 2228 | Begonia | |
| 2412 | Azalea | |
| 2375 | Dusty Rose | |
| 2591 | Rose Tint | |
| 2249 | Burgundy | |
| 2608 | TH Burgundy | |
| 2252 | Russet | |
| 2622 | Pro Firebrand | |
| 2225 | Wine | |
| 2587 | Intense Maroon | |
| 2376 | Dark Maroon | |
| 2494 | Cabernet | |
| 2495 | Mountain Rose | |
| 2496 | Warm Wine | |
| 2491 | Primrose | |
| 2497 | Perfect Ruby | |
| 2498 | Brushed Burgundy | |
| 2499 | Passion Rose | |
| 2500 | New Berry | |
| 2501 | Petal Pink | |
| 2502 | Memphis Belle | |
| 2503 | Desert Bloom | |
| 2259 | Wild Pink | |
| 2415 | Floral Pink | |
| 2260 | Hot Pink | |
| 2416 | Crimson | |
| 2261 | Ruby Glint | |
| 2504 | Cherrystone | |
| 2417 | Cherry Punch | |
| 2262 | Cherry Blossom | |
| 2418 | Red Berry | |
| 2281 | Jockey Red | |
| 2419 | Very Red | |
| 2378 | Red Berry | |
| 2263 | Foxy Red | |
| 2420 | Tuxedo Red | |
| 2233 | Lipstick | |
| 2219 | Scarlet | |
| 2266 | Radiant Red | |
| 2267 | Wildfire | |
| 2268 | Carolina Red | |
| 2421 | Red Jubilee | |
| 2270 | Cranberry | |
| 2505 | Antique Red | |
| 2506 | Devil Red | |
| 2507 | Candy Apple Red | |
| 2508 | Rosewood | |
| 2509 | Bitterroot | |
| 2377 | Bisque | |
| 2413 | Flesh | |
| 2253 | Flesh Pink | |
| 2255 | Opal Mist | |
| 2256 | Tawny | |
| 2257 | Peach | |
| 2294 | Melon | |
| 2258 | Flamingo | |
| 2414 | Coral | |
| 2277 | Persimmon | |
| 2510 | Peach Blossom | |
| 2511 | Illusion | |
| 2512 | Melonade | |
| 2513 | Honeysuckle | |
| 2514 | Brite Jade | |
| 2515 | Bluestone | |
| 2516 | Aqua Pearl | |
| 2517 | Seafrost | |
| 2492 | J. Turquoise | |
| 2518 | Indian Ocean Blue | |
| 2519 | Surf Blue | |
| 2520 | Mid Windsor | |
| 2589 | Deep Windsor | |
| 2620 | Pro Dark Blue | |
| 2521 | Mallard Blue | |
| 2239 | Sky Blue | |
| 2304 | Lake Blue | |
| 2614 | Pro Lusty Blue | |
| 2275 | Slate Blue | |
| 2305 | Blue Frost | |
| 2306 | Periwinkle | |
| 2307 | Aquamarine | |
| 2389 | California Blue | |
| 2441 | Baltic Blue | |
| 2442 | Solar Blue | |
| 2388 | Pacific Blue | |
| 2730 | Boo Boo Blue | |
| 2727 | Pro Band Blue | |
| 2740 | Pro Peacock | |
| 2222 | Light Blue | |
| 2210 | Royal | |
| 2438 | Blue Suede | |
| 2302 | Imperial Blue | |
| 2522 | Bridgeport Blue | |
| 2523 | China Blue | |
| 2612 | Pro Imperial | |
| 2524 | Country Blue | |
| 2525 | Heron Blue | |
| 2624 | Pro Saxon | |
| 2526 | Bright Blue | |
| 2527 | Soldier Blue | |
| 2619 | Pro Brilliance | |
| 2528 | Atlantis Blue | |
| 2529 | Dolphin Blue | |
| 2530 | Caribbean Blue | |
| 2531 | Dana Blue | |
| 2532 | Cadet Blue | |
| 2533 | Ozone | |
| 2534 | Salem Blue | |
| 2439 | Blue Ribbon | |
| 2625 | Pro Navy | |
| 2440 | Blue Ink | |
| 2613 | Pro Midnight | |
| 2647 | Pro College Blue | |
| 2386 | Light Midnight | |
| 2450 | Fleet Blue | |
| 2303 | Light Navy | |
| 2603 | Flag Blue | |
| 2609 | TH Navy | |
| 2215 | Navy | |
| 2387 | Midnight Navy | |
| 2382 | Pastel Blue | |
| 2598 | Blue Hint | |
| 2300 | Ice Blue | |
| 2283 | Paris Blue | |
| 2206 | Baby Blue | |
| 2269 | Sun Blue | |
| 2383 | Cristy Blue | |
| 2433 | Ultra Blue | |
| 2434 | Tropic Blue | |
| 2435 | Blue Horizon | |
| 2301 | Oriental Blue | |
| 2245 | Copen | |
| 2384 | Jay Blue | |
| 2220 | Blue | |
| 2280 | Sapphire | |
| 2627 | Pro Royal | |
| 2436 | Fire Blue | |
| 2385 | Jamie Blue | |
| 2437 | Empire Blue | |
| 2535 | Enchanted Sea | |
| 2617 | Pro Twinkle | |
| 2536 | Rockport Blue | |
| 2577 | Wonder Blue | |
| 2540 | Traditional Gray | |
| 2537 | Steel | |
| 2741 | Pro Pearl | |
| 2733 | Pro Cool Gray | |
| 2538 | Stainless Steel | |
| 2539 | Chrome | |
| 2618 | Pro Night Sky | |
| 2731 | Gull | |
| 2729 | Mineral | |
| 2541 | Black Chrome | |
| 2271 | Heather | |
| 2272 | Grape | |
| 2314 | Satin Wine | |
| 2422 | Ducky Mauve | |
| 2423 | Pale Orchid | |
| 2379 | Orchid | |
| 2276 | Lavender | |
| 2285 | Violet | |
| 2424 | Cachet | |
| 2286 | Tulip | |
| 2588 | Mid Lilac | |
| 2600 | Port Wine | |
| 2616 | Pro Maroon | |
| 2425 | Laurie Lilac | |
| 2288 | Iris | |
| 2426 | Raspberry | |
| 2380 | Mulberry | |
| 2490 | Plum Wine | |
| 2429 | Purple Twist | |
| 2427 | Violet Blue | |
| 2428 | Purple Maze | |
| 2736 | Pro Brite Star | |
| 2742 | Pro Violet | |
| 2628 | Pro Purple | |
| 2254 | Purple | |
| 2430 | Purple Shadow | |
| 2381 | Dark Purple | |
| 2287 | Mauve | |
| 2431 | Purple Accent | |
| 2590 | Hot Peony | |
| 2291 | Passion | |
| 2432 | Strawberry | |
| 2292 | Plum | |
| 2308 | Misty | |
| 2443 | Mystic Teal | |
| 2309 | Teal | |
| 2444 | Dark Teal | |
| 2310 | Mint Julep | |
| 2204 | Turquoise | |
| 2445 | M.D. Green | |
| 2311 | Seafoam | |
| 2312 | Isle Green | |
| 2390 | Peppermint | |
| 2446 | Oceanic Green | |
| 2621 | Pro Teal | |
| 2447 | Garden Green | |
| 2735 | Pro Green | |
| 2391 | Pine Green | |
| 2448 | Greenstone | |
| 2449 | Fern Green | |
| 2615 | Pro Hunter | |
| 2241 | Palm Leaf | |
| 2282 | Flite Green | |
| 2221 | Willow | |
| 2313 | Sprite | |
| 2278 | Moss | |
| 2594 | Winter Green | |
| 2451 | Green Forest | |
| 2743 | Pro Forest | |
| 2392 | Harbor Green | |
| 2315 | Evergreen | |
| 2734 | Pro Dark Green | |
| 2631 | Lizzy Lime | |
| 2411 | D.H. Green | |
| 2316 | Celery | |
| 2250 | Pistachio | |
| 2317 | Olive Drab | |
| 2202 | Olive | |
| 2318 | Pale Green | |
| 2452 | Green Pearl | |
| 2393 | Sea Mist | |
| 2238 | Mint | |
| 2279 | Spruce | |
| 2211 | Nile | |
| 2319 | Green Oak | |
| 2320 | Erin Green | |
| 2738 | Pro Erin | |
| 2214 | Emerald | |
| 2453 | Dark Emerald | |
| 2410 | Light Kelly | |
| 2240 | Kelly | |
| 2208 | Dark Green | |
| 2454 | Fleece Green | |
| 2607 | TH Green | |
| 2578 | Harvest Green | |
| 2579 | Vibrant Green | |
| 2580 | Green Grass | |
| 2284 | Deep Green | |
| 2455 | Green Bay | |
| 2597 | Jungle Green | |
| 2456 | Peapod | |
| 2321 | Pastoral Green | |
| 2457 | Green Dust | |
| 2322 | Ming | |
| 2226 | Meadow | |
| 2230 | Tamarack | |
| 2229 | Palmetto | |
| 2458 | Green Petal | |
| 2595 | Sage | |
| 2601 | Hedge | |
| 2209 | Green | |
| 2459 | Green Sail | |
| 2323 | Holly | |
| 2460 | Field Green | |
| 2584 | Dress Green | |
| 2542 | Foliage Green | |
| 2543 | Autumn Green | |
| 2544 | Desert Cactus | |
| 2545 | Cypress | |
| 2546 | Crescent Moon | |
| 2547 | Pebblestone | |
| 2548 | Sun Shadow | |
| 2549 | Blue Spruce | |
| 2550 | Newport | |
| 2551 | Spring Garden | |
| 2554 | Water Lily | |
| 2552 | Ivy | |
| 2553 | Dark Army Green | |
| 2728 | Army Green | |
| 2555 | Pastel Green | |
| 2556 | Pollen Gold | |
| 2557 | Pale Yellow | |
| 2558 | Buttercup | |
| 2559 | Tusk | |
| 2560 | Moonbeam | |
| 2561 | Black Eyed Susie | |
| 2562 | Bullion | |
| 2324 | Chinese Yellow | |
| 2264 | Maize | |
| 2461 | Wheat | |
| 2732 | Pro Maize | |
| 2234 | Glow | |
| 2408 | Star Gold | |
| 2394 | Mango | |
| 2409 | Yellow Mist | |
| 2213 | Yellow | |
| 2462 | Sunflower | |
| 2325 | Lemon | |
| 2326 | Daffodil | |
| 2463 | Merit Gold | |
| 2395 | Cornsilk | |
| 2464 | Nectar | |
| 2465 | Scholastic | |
| 2235 | Canary Yellow | |
| 2626 | Pro Gold | |
| 2466 | Manila | |
| 2242 | Goldenrod | |
| 2396 | Brite Yellow | |
| 2327 | Honeydew | |
| 2328 | Pumpkin | |
| 2467 | Orangeade | |
| 2397 | Sunkist | |
| 2236 | Paprika | |
| 2329 | Saffron | |
| 2468 | Tex Orange | |
| 2218 | Orange | |
| 2469 | Dark Tex Orange | |
| 2581 | Old Dark Tex Orange | |
| 2330 | Golden Poppy | |
| 2289 | Rust | |
| 2295 | Copper | |
| 2493 | Light Bronze | |
| 2398 | Visor Gold | |
| 2605 | Goldenlite | |
| 2247 | Honey | |
| 2216 | Marigold | |
| 2331 | Mustard | |
| 2212 | Sun Gold | |
| 2470 | Karat | |
| 2332 | Penny | |
| 2399 | New Gold | |
| 2630 | Pro Beige | |
| 2596 | Marine Gold | |
| 2333 | Ginger | |
| 2471 | Shimmering Gold | |
| 2201 | Old Gold | |
| 2299 | Salmon | |
| 2205 | Dark Rust | |
| 2334 | Terra Cotta | |
| 2623 | Pro Red | |
| 2472 | Auburn | |
| 2582 | Bone | |
| 2335 | Ivory | |
| 2473 | Opaline | |
| 2232 | Ecru | |
| 2489 | Wicker | |
| 2273 | Tan | |
| 2593 | Cottage Beige | |
| 2474 | Rattan | |
| 2203 | Gold | |
| 2475 | Mocha Cream | |
| 2400 | Topaz | |
| 2401 | Ashley Gold | |
| 2336 | Amber Beige | |
| 2476 | Seashell | |
| 2604 | Light Maize | |
| 2224 | Beige | |
| 2477 | Sand Dune | |
| 2298 | Taupe | |
| 2610 | Pro Brown | |
| 2227 | Chocolate | |
| 2629 | Pro Walnut | |
| 2478 | Light Cocoa | |
| 2488 | Cocoa Mulch | |
| 2251 | Brown | |
| 2372 | Dark Brown | |
| 2337 | Espresso | |
| 2338 | Bamboo | |
| 2479 | Almond | |
| 2231 | Toast | |
| 2402 | Sienna | |
| 2480 | K.A. Bronze | |
| 2611 | Pro Cinnamon | |
| 2290 | Date | |
| 2481 | Hazel | |
| 2339 | Coffee Bean | |
| 2563 | Dogwood | |
| 2564 | Mahogany | |
| 2566 | Best Brown | |
| 2567 | Mushroom | |
| 2568 | Perfect Tan | |
| 2569 | Earthen Tan | |
| 2570 | Golden Tan | |
| 2586 | 14 Kt. Gold | |
| 2606 | TH Gold | |
| 2602 | 24 Kt. Gold | |
| 2571 | Platinum | |
| 2739 | Pro Gray | |
| 2572 | Grayrod | |
| 2573 | Pewter | |
| 2574 | Aspen White | |
| 2575 | Dark Taupe | |
| 2576 | Egyptian Brown | |
| 2403 | Oyster | |
| 2207 | Gray | |
| 2340 | Pearl Gray | |
| 2274 | Steel Gray | |
| 2482 | Skylight | |
| 2483 | Cloud | |
| 2592 | Silver Steel | |
| 2585 | Banner Gray | |
| 2484 | Silvery Gray | |
| 2404 | Cinder | |
| 2485 | Saturn Gray | |
| 2405 | Dover Gray | |
| 2486 | Storm Gray | |
| 2406 | Sterling | |
| 2407 | Metal | |
| 2217 | Twilight | |
| 2565 | Aged Charcoal | |
| 2265 | Charcoal | |
| 2487 | Smokey | |
| 2341 | Ash | |
| 2296 | Black | |
| 2632 | Jet Black | |
| 2297 | Snow White | |
| 2342 | Natural White | |
| 2343 | Eggshell | |
| [back to top] | ||
