Conversion Charts for Machine Embroidery Threads
We offer this thread chart as a service to our visitors.
We do not sell thread.
Comparing Robison-Anton #122 Rayon to Sulky Rayon
Though I'm partial to Robison-Anton embroidery thread for my finished embroidery, I do have an extensive inventory of other brands. When I want the colors and blending to be as close as possible to what I specified during the digitizing, it's time to compare/convert the brand thread product numbers.
That's where this conversion chart comes in handy. I hope you find it useful, too.
Click any of the column headers to sort the information.
The actual stitched color out may vary from what is displayed on your screen.
| Color | RA Color | RA Number | Sulky Number |
|---|---|---|---|
| N/A | 3CC Apricot | 2346 | 2135 |
| N/A | 3CC Blue | 2350 | 2106 |
| N/A | 3CC Gray | 2363 | 2109 |
| N/A | 3CC Green | 2353 | 2128 |
| N/A | 3CC Kelly | 2354 | 2111 |
| N/A | 3CC Kelly | 2354 | 2112 |
| N/A | 3CC Kelly | 2354 | 2113 |
| N/A | 3CC Light Blue | 2351 | 2104 |
| N/A | 3CC Light Green | 2355 | 2110 |
| N/A | 3CC Olive | 2583 | 2114 |
| N/A | 3CC Rose | 2345 | 2122 |
| N/A | 3CC Rose | 2345 | 2100 |
| N/A | 3CC Rose | 2345 | 2101 |
| N/A | 3CC Tangerine | 2358 | 2123 |
| N/A | 3CC Turquoise | 2352 | 2105 |
| Almond | 2479 | 0523 | |
| Amber Beige | 2336 | 1054 | |
| Aquamarine | 2307 | 1094 | |
| Aquamarine | 2307 | 1095 | |
| Ash | 2341 | 1294 | |
| Ashley Gold | 2401 | 1313 | |
| Aspen White | 2574 | 1268 | |
| Baby Blue | 2206 | 1201 | |
| Baby Blue | 2206 | 1028 | |
| Banner Gray | 2585 | 1329 | |
| Bashful Pink | 2248 | 1307 | |
| Best Brown | 2566 | 1323 | |
| Best Brown | 2566 | 1324 | |
| Best Brown | 2566 | 1059 | |
| Best Brown | 2566 | 1130 | |
| Bisque | 2377 | 1064 | |
| Bitterroot | 2509 | 1317 | |
| Bitterroot | 2509 | 1257 | |
| Bitterroot | 2509 | 1257 | |
| Black | 2296 | 1005 | |
| Blue | 2220 | 1535 | |
| Blue Horizon | 2435 | 1196 | |
| Blue Ink | 2440 | 1197 | |
| Blue Ribbon | 2439 | 1200 | |
| Bone | 2582 | 1127 | |
| Bone | 2582 | 1082 | |
| Boo Boo Blue | 2730 | 1534 | |
| Boo Boo Blue | 2730 | 1290 | |
| Bridgeport Blue | 2522 | 1292 | |
| Brite Jade | 2514 | 1503 | |
| Brown | 2251 | 1186 | |
| Brushed Burgundy | 2498 | 0534 | |
| Brushed Burgundy | 2498 | 1034 | |
| Brushed Burgundy | 2498 | 1035 | |
| Brushed Burgundy | 2498 | 1309 | |
| Brushed Burgundy | 2498 | 1312 | |
| Buttercup | 2558 | 1024 | |
| Cadet Blue | 2532 | 1204 | |
| California Blue | 2389 | 1252 | |
| Carnation | 2237 | 1303 | |
| Carnation | 2237 | 1154 | |
| Carolina Red | 2268 | 1169 | |
| Carolina Red | 2268 | 1311 | |
| Celery | 2316 | 1208 | |
| Celery | 2316 | 1022 | |
| Cherry Blossom | 2262 | 1188 | |
| Cherrystone | 2504 | 1533 | |
| Chinese Yellow | 2324 | 1061 | |
| Chrome | 2539 | 1325 | |
| Chrome | 2539 | 1326 | |
| Coffee Bean | 2339 | 1264 | |
| Coffee Bean | 2339 | 1055 | |
| Coral | 2414 | 1020 | |
| Cottage Beige | 2593 | 1258 | |
| Cottage Beige | 2593 | 1258 | |
| Cristy Blue | 2383 | 1030 | |
| Cypress | 2545 | 1156 | |
| D.H. Green | 2411 | 1103 | |
| Dark Army Green | 2553 | 1273 | |
| Dark Emerald | 2453 | 1051 | |
| Dark Green | 2208 | 0569 | |
| Dark Taupe | 2575 | 0535 | |
| Dark Teal | 2444 | 1162 | |
| Dark Tex Orange | 2469 | 1078 | |
| Dark Tex Orange | 2469 | 1314 | |
| Dark Tex Orange | 2469 | 1315 | |
| Deep Windsor | 2589 | 1171 | |
| Desert Bloom | 2503 | 1015 | |
| Desert Cactus | 2544 | 1173 | |
| Dress Green | 2584 | 1272 | |
| Ducky Mauve | 2422 | 1298 | |
| Earthen Tan | 2569 | 1266 | |
| Eggshell | 2343 | 1063 | |
| Emerald | 2214 | 1277 | |
| Empire Blue | 2437 | 1293 | |
| Empire Blue | 2437 | 1042 | |
| Espresso | 2337 | 1131 | |
| Flag Blue | 2603 | 1044 | |
| Flamingo | 2258 | 1259 | |
| Flamingo | 2258 | 1259 | |
| Flamingo | 2258 | 1239 | |
| Fleece Green | 2454 | 1232 | |
| Flesh | 2413 | 1017 | |
| Flesh | 2413 | 1113 | |
| Flesh Pink | 2253 | 1019 | |
| Foxy Red | 2263 | 1147 | |
| Foxy Red | 2263 | 1319 | |
| Ginger | 2333 | 1334 | |
| Ginger | 2333 | 1262 | |
| Ginger | 2333 | 1262 | |
| Glow | 2234 | 1167 | |
| Glow | 2234 | 0502 | |
| Gold | 2203 | 0562 | |
| Golden Poppy | 2330 | 1168 | |
| Golden Tan | 2570 | 1265 | |
| Goldenrod | 2242 | 1185 | |
| Grayrod | 2572 | 1180 | |
| Grayrod | 2572 | 1269 | |
| Green Forest | 2451 | 1517 | |
| Green Pearl | 2452 | 1046 | |
| Green Petal | 2458 | 1282 | |
| Greenstone | 2448 | 1281 | |
| Gull | 2731 | 1330 | |
| Gull | 2731 | 1040 | |
| Hazel | 2481 | 1158 | |
| Holly | 2323 | 1175 | |
| Honey | 2247 | 1238 | |
| Hot Peony | 2590 | 1191 | |
| Hot Pink | 2260 | 1109 | |
| Intense Maroon | 2587 | 1189 | |
| Iris | 2288 | 1032 | |
| Iris | 2288 | 1194 | |
| Ivory | 2335 | 0508 | |
| Ivory | 2335 | 0520 | |
| Ivy | 2552 | 1271 | |
| J. Turquoise | 2492 | 0640 | |
| Jay Blue | 2384 | 1076 | |
| Jungle Green | 2597 | 1079 | |
| Laurie Lilac | 2425 | 1122 | |
| Lemon | 2325 | 1067 | |
| Light Navy | 2303 | 0524 | |
| Light Navy | 2303 | 1043 | |
| Light Pink | 2243 | 1111 | |
| Light Pink | 2243 | 1120 | |
| Lizzy Lime | 2631 | 1174 | |
| Maize | 2264 | 1066 | |
| Mallard Blue | 2521 | 1285 | |
| Mauve | 2287 | 1296 | |
| Memphis Belle | 2502 | 1121 | |
| Metal | 2407 | 1041 | |
| Metal | 2407 | 1306 | |
| Mid Lilac | 2588 | 1033 | |
| Mid Lilac | 2588 | 1080 | |
| Mid Windsor | 2520 | 1250 | |
| Mineral | 2729 | 1241 | |
| Mint | 2238 | 1100 | |
| Mint | 2238 | 1047 | |
| Mocha Cream | 2475 | 1128 | |
| Moss | 2278 | 1207 | |
| Mountain Rose | 2495 | 1117 | |
| Mulberry | 2380 | 1300 | |
| Mushroom | 2567 | 1267 | |
| Mustard | 2331 | 1333 | |
| Natural White | 2342 | 1086 | |
| Natural White | 2342 | 1071 | |
| Navy | 2215 | 1182 | |
| New Berry | 2500 | 1192 | |
| Newport | 2550 | 1286 | |
| Nile | 2211 | 1274 | |
| Nile | 2211 | 1049 | |
| Old Dark Tex Orange | 2581 | 0621 | |
| Opaline | 2473 | 0619 | |
| Orchid | 2379 | 1031 | |
| Ozone | 2533 | 1134 | |
| Palm Leaf | 2241 | 1508 | |
| Palmetto | 2229 | 0630 | |
| Paprika | 2236 | 1184 | |
| Passion Rose | 2499 | 1190 | |
| Passion Rose | 2499 | 1310 | |
| Pastel Blue | 2382 | 1289 | |
| Pastel Blue | 2382 | 1074 | |
| Pebblestone | 2547 | 1104 | |
| Pebblestone | 2547 | 1209 | |
| Perfect Ruby | 2497 | 1308 | |
| Petal Pink | 2501 | 1225 | |
| Pewter | 2573 | 1228 | |
| Pewter | 2573 | 0610 | |
| Pine Green | 2391 | 0571 | |
| Pine Green | 2391 | 1230 | |
| Pink | 2223 | 1108 | |
| Pink | 2223 | 1115 | |
| Pink Mist | 2373 | 1148 | |
| Pink Mist | 2373 | 1016 | |
| Pollen Gold | 2556 | 1025 | |
| Primrose | 2491 | 1511 | |
| Pro College Blue | 2647 | 0643 | |
| Pro Gold | 2626 | 1124 | |
| Pro Gold | 2626 | 1083 | |
| Pro Green | 2735 | 0538 | |
| Pro Green | 2735 | 1536 | |
| Pro Imperial | 2612 | 1143 | |
| Pro Imperial | 2612 | 1198 | |
| Pro Lusty Blue | 2614 | 1226 | |
| Pro Lusty Blue | 2614 | 1242 | |
| Pro Maroon | 2616 | 1183 | |
| Pro Navy | 2625 | 1199 | |
| Pro Purple | 2628 | 1112 | |
| Pro Violet | 2742 | 1235 | |
| Pro Walnut | 2629 | 1058 | |
| Purple Shadow | 2430 | 1195 | |
| Radiant Red | 2266 | 1039 | |
| Raspberry | 2426 | 1255 | |
| Raspberry | 2426 | 1255 | |
| Rockport Blue | 2536 | 1233 | |
| Rockport Blue | 2536 | 1291 | |
| Rockport Blue | 2536 | 1172 | |
| Rose | 2293 | 1224 | |
| Rose | 2293 | 1256 | |
| Rose | 2293 | 1256 | |
| Rose Tint | 2591 | 1119 | |
| Royal | 2210 | 0572 | |
| Ruby Glint | 2261 | 1231 | |
| Rust | 2289 | 1021 | |
| Saffron | 2329 | 1246 | |
| Salem Blue | 2534 | 1202 | |
| Sand Dune | 2477 | 1170 | |
| Scarlet | 2219 | 0561 | |
| Scholastic | 2465 | 1137 | |
| Sea Mist | 2393 | 1045 | |
| Shimmering Gold | 2471 | 1260 | |
| Shimmering Gold | 2471 | 1244 | |
| Shimmering Gold | 2471 | 1260 | |
| Sienna | 2402 | 1057 | |
| Silver Steel | 2592 | 1011 | |
| Silver Steel | 2592 | 1328 | |
| Silvery Gray | 2484 | 1295 | |
| Sky Blue | 2239 | 1246 | |
| Sky Blue | 2239 | 1222 | |
| Sky Blue | 2239 | 1145 | |
| Slate Blue | 2275 | 1283 | |
| Snow White | 2297 | 1001 | |
| Snow White | 2297 | 1002 | |
| Solar Blue | 2442 | 1253 | |
| Soldier Blue | 2527 | 0526 | |
| Spring Garden | 2551 | 1129 | |
| Spring Garden | 2551 | 1287 | |
| Sprite | 2313 | 1205 | |
| Sprite | 2313 | 1305 | |
| Spruce | 2279 | 1332 | |
| Spruce | 2279 | 1276 | |
| Spruce | 2279 | 1177 | |
| Stainless Steel | 2538 | 1327 | |
| Steel | 2537 | 1236 | |
| Sterling | 2406 | 1297 | |
| Sunflower | 2462 | 1187 | |
| Sunflower | 2462 | 1023 | |
| Surf Blue | 2519 | 1090 | |
| Surf Blue | 2519 | 1251 | |
| Teal | 2309 | 1206 | |
| Terra Cotta | 2334 | 1263 | |
| Terra Cotta | 2334 | 1263 | |
| Terra Cotta | 2334 | 1181 | |
| TH Gold | 2606 | 0622 | |
| TH Navy | 2609 | 0505 | |
| Toast | 2231 | 0567 | |
| Toast | 2231 | 0568 | |
| Toast | 2231 | 1126 | |
| Toast | 2231 | 1510 | |
| Traditional Gray | 2540 | 1165 | |
| Tropic Blue | 2434 | 1029 | |
| Tulip | 2286 | 1193 | |
| Tuxedo Red | 2420 | 1037 | |
| Twilight | 2217 | 1240 | |
| Ultra Blue | 2433 | 1249 | |
| Vibrant Green | 2579 | 1278 | |
| Violet Blue | 2427 | 1301 | |
| Violet Blue | 2427 | 1302 | |
| Water Lily | 2554 | 0525 | |
| Wicker | 2489 | 0521 | |
| Wicker | 2489 | 1056 | |
| Wicker | 2489 | 1320 | |
| Winter Green | 2594 | 0580 | |
| Yellow | 2213 | 1065 |

